NH 400
Rack & Pinion Type
Precision Gear-Rack Driven Press MachineStable machining – High load capacity – Versatile for production needs.
Delivers consistent pressure throughout the pressing stroke, ensuring reliable performance and high-quality output.
…………………………………………………………………………………………………………………………………….
■ Specifications
| Model | NH 400 | |
|---|---|---|
| Maximum Pressing Force | kN | 4.0 |
| Hand Lever Input | N | 200 |
| Feed Stroke | mm | 0〜40 |
| Lever Rotation Angle / Stroke | °/mm | ー |
| Maximum Weight of Upper Tooling | kg | 4.0 |
| Overhang Amount | mm | 105 |
| Main Shaft Ram Hole Diameter × Depth | ømm | 16H7×25 |
| Work Height | mm | 90〜355 |
| Frame Height | mm | 540 |
| Table Size | mm | 180×120 |
| Table Hole Diameter | mm | ー |
| Table Height | mm | 60 |
| Mounting Size | mm | 180×290 |
| Weight | kg | 30 |
…………………………………………………………………………………………………………………………………….
■ Option
| Model | NH 400 | |
|---|---|---|
| Nickel-Plated Specification | ● | |
| Distance Block Set | ● | |
| Mechanical Counter | ● | |
| Left Handle | ー | |
| Crank Handle | ● | |
| Fine Adjustment Mechanism (1 scale: 0.02 mm) |
ー | |
| Long Stroke | ー | |
| Return Stroke Lock Mechanismt | ● | |
| Digital Load Indicator “Forster” | ● |