Robot Compatible Fixed Type
NPC-2RSS-32/35/F35
- Wedge type, 2 inch / 3 fingers
- 2 of Air connections at side.
A through-hole allows insertion of sensors, enabling use in inspection jigs and similar applications. Seat confirmation, coolant supply, and chip removal are also possible.
Application
■ By introducing sensors into the through hole ; ■Measuring tools ■Detecting occupant position ■coolant ■Removing chips
FEATURE
● Through hole ø3.4mm
● Material, stroke per jaws are selectable.
…………………………………………………………………………………………………………………………………….
SPECIFICATION
| Model Classification | NPC-2RSS- | NPC-2RSS- | NPC-2RSS- | |
| Type | 32 | 35 | F35 | |
| Repeat Accuracy | mm | 0.01 | 0.01 | 0.002 |
| Number of Jaws | 3 | 3 | 3 | |
| Jaw Stroke | ømm | 2 | 5 | 5 |
| Mounting Hole Pitch | P.C.D42 | P.C.D42 | P.C.D42 | |
| Front Mounting Bolts | M4 × 3 positions | M4 × 3 positions | M4 × 3 positions | |
| Rear Mounting Bolts | M5 × 3 positions | M5 × 3 positions | M5 × 3 positions | |
| Body Mounting Fit Dimensions | mm | ø30+0.05/0×2 | ø30+0.05/0×2 | ø30H7×2.5 |
| Working Fluid | Compressed Air | Compressed Air | Compressed Air | |
| Operating Air Pressure | Mpa | 0.15〜0.6 | 0.15〜0.6 | 0.15〜0.6 |
| Body Material | Al | Al | Fe | |
| Body Weight | g | 320 | 290 | 530 |
| Allowable Rotational Speed | min−1 | ー | ー | ー |
| External Diameter Clamping Force (Calculated) | N | 129 (at 0.1 MPa) | 129 (at 0.1 MPa) | 129 (at 0.1 MPa) |
…………………………………………………………………………………………………………………………………….
Operating pressure and gripping force

…………………………………………………………………………………………………………………………………….
