Rotary Type
NPC-2RT-32/F32/35/F35
- WEDGE, 2 inch / 3 fingers
- 2 of Air connections at side.
Extremely compact steel construction. Easy chucking operations even in confined spaces.
Application
■ Lathing ■Deflection detecting ■Index machine ■multiple application
Feature
● Material, stroke per jaws are selectable.
● Repeatability Fe 2μ.
…………………………………………………………………………………………………………………………………….
SPECIFICATION
| Model Classification | NPC-2RT- | NPC-2RT- | NPC-2RT- | NPC-1TK- | |
| Type | 32 | F32 | 35 | F35 | |
| Repeat Accuracy | mm | 0.01 | 0.002 | 0.01 | 0.002 |
| Number of Jaws | 3 | 3 | 3 | 3 | |
| Jaw Stroke | ømm | 2 | 2 | 5 | 5 |
| Mounting Hole Pitch | P.C.D42 | P.C.D42 | P.C.D42 | P.C.D42 | |
| Front Mounting Bolts | M4 × 3 positions | M4 × 3 positions | M4 × 3 positions | M4 × 3 positions | |
| Rear Mounting Bolts | M5 × 3 positions | M5 × 3 positions | M5 × 3 positions | M5 × 3 positions | |
| Body Mounting Fit Dimensions | mm | ø30 0/-0.05×1.5 | ø30h7×1.5 | ø30 0/-0.05×1.5 | ø30h7×1.5 |
| Working Fluid | Compressed Air | Compressed Air | Compressed Air | Compressed Air | |
| Operating Air Pressure | Mpa | 0.15〜0.6 | 0.15〜0.6 | 0.15〜0.6 | 0.15〜0.6 |
| Body Material | Al | Fe | Al | Fe | |
| Body Weight | g | 360 | 710 | 330 | 690 |
| Allowable Rotational Speed | min−1 | 1000 (Note 1) | 1000 (Note 1) | 1000 (Note 1) | 1000 (Note 1) |
| External Diameter Clamping Force (Calculated) | N | 123 (at 0.1 MPa) | 123 (at 0.1 MPa) | 123 (at 0.1 MPa) | 123 (at 0.1 MPa) |
| Air Feed Tube | FT-20・FTB-20 | FT-20・FTB-20 | FT-20・FTB-20 | FT-20・FTB-20 |
(Note 1) If used beyond the permissible rotation speed, please contact us separately.
…………………………………………………………………………………………………………………………………….
Operating pressure and gripping force

…………………………………………………………………………………………………………………………………….
