SPRING – TYPE IMPACT PRESS
A press that utilizes spring impact force for driving-in operations.
Suitable for stamping and riveting (SP101).
Enhanced model with reinforced built-in spring (SP200).
■ Spring-type Impact Press
| Model | SP100 | SP200 | |
| Maximum Impact Force | kN | 3 | 10 |
| Feed Stroke | mm | 40 | 49 |
| Maximum Holding Force | kN | 0.3 | 0.8 |
| Work Height | mm | 70~200 | 10~270 |
| Frame Height | mm | 360 | 540 |
| Spindle Ram Hole Diameter × Depth | φmm | 10H7×12 | 22H7×31 |
| Table Size | mm | 120×80 | 180×120 |
| Table Height | mm | 56 | 60 |
| Overhang Amount | mm | 75 | 105 |
| Mounting Size | mm | 140×225 | 180×290 |
| Weight | kg | 18 | 33 |
■ Option
| Model | | SP100 | SP200 |
| Large Marking Holder UCHM-34 | ― | ● | |
| Small Marking Holder UCHM-18 | ― | ● | |
| Nickel-plated Specification | ● | ● | |
| Distance Block Set | ● | ● |